Loader: Danny
Load Time | Driver | Unit # |
---|---|---|
9:30 pm | Vince | 1521 |
9:50 pm | Jimmy | 1512 |
10:10 pm | Kevin | Sub |
10:30 pm | SE | Sub |
10:50 pm | SE | Sub |
11:10 pm | Mario | Sub |
11:30 pm | Earl | 1520 |
11:50 pm | Rob | Sub |
12:10 am | Brett | |
By Jeff Holland
Loader: Danny
Load Time | Driver | Unit # |
---|---|---|
9:30 pm | Vince | 1521 |
9:50 pm | Jimmy | 1512 |
10:10 pm | Kevin | Sub |
10:30 pm | SE | Sub |
10:50 pm | SE | Sub |
11:10 pm | Mario | Sub |
11:30 pm | Earl | 1520 |
11:50 pm | Rob | Sub |
12:10 am | Brett | |
By Jeff Holland
Loader: Dionne
Load Time | Driver | Unit # |
---|---|---|
9:30 pm | Jeff | Sub |
9:50 pm | Glen W | Sub |
10:10 pm | Rick | Sub |
10:30 pm | Glen L | Sub |
10:50 pm | Dale | Sub |
11:10 pm | Garth | Sub |
11:30 pm | Warren | Sub |
11:50 pm | Lyle | Sub |
By Jeff Holland
Loader: Darrell
Load Time | Driver | Unit # |
---|---|---|
10:00 | Shelara | Sub |
10:30 | Shelara | Sub |
11:00 | Shelara | Sub |
11:30 | Shelara | Sub |
12:00 | Shelara | Sub |
12:30 | Shelara | Sub |
1:00 | Ken | Sub |
1:30 | Dwight | Sub |
By Jeff Holland
Loader: Brian
Leave Time | Driver | Unit # |
---|---|---|
8:00 | Mike J | 5001 |
8:20 | Mike W | Sub |
8:40 | Kris | 1519 |
9:00 | Erich | 1513 |
9:20 | Sean | 1516 |
9:40 | Ron | 1518 |
10:00 | Vinny | 1507 |
10:20 | Brian | 1517 |
10:40 | Vince | 1509 |
11:00 | Greg | 1508 |
11:20 | Chev | 5000 |
11:40 | Bob | 1511 |
12:00 | Bruce | Sub |
12:20 | Ted | Sub |
By Jeff Holland
Loader: Floyd
Load Time | Driver | Unit # |
---|---|---|
9:00 pm | Rob | Sub |
9:30 pm | Warren | Sub |
10:00 pm | Bruce | Sub |
10:30 pm | Ted | Sub |
11:00 pm | Lyle | Sub |
11:30 pm | Brett | Sub |
By Jeff Holland
Loader: Eldon
Leave Time | Driver | Unit # |
---|---|---|
9:00 pm | Kris | 1519 |
9:20 pm | Vinny | 1507 |
9:40 pm | Brian | 1517 |
10:00 | Ken | Sub |
10:20 | Dwight | Sub |
10:40 | Tom | 1511 |